Optact Overnight Wear Orthokeratology Contact Lens
DOH Medical Device Import No. 005961Operation & Precautions
Precautions:
- This device is intended for use by an ophthalmologist.
- To maintain the orthokeratology effect of myopia reduction, overnight wear must be continued on a prescribed schedule. Failure to do so can affect daily activities (e.g., night driving), visual fluctuations and changes in intend correction.
| Lens Specification | |
|---|---|
| Chord Diameter | 9.6mm to 11.6mm |
| Base Curve | 7.30mm to 10.15mm |
| Center Thickness For low minus lens Far plus lenses | 0.20mm to 0.32mm 0.20mm to 0.32mm |
| Reverse Curve Steeper than the base curve in proportion to the amount of correction | 5.0mm to 9.0mm |
| Alignment Curve 1 Steeper than the base curve but flatter than the Reverse curve. Generally equal to the Flat K of the cornea being fit. | 7.0mm to 9.0mm |
| Alignment Curve 2 Steeper than the base curve but flatter than AC1 and Reverse curve. | 7.25mm to 9.25mm |
| Peripheral curve | 9.00 mm to 15.00mm |
| Back Vertex Power | +1.50 to -5.00 Diopters |
| Physical Properties | |
|---|---|
| Specific Gravity | 1.24 |
| Refractive Index | 1.423 |
| Light Absorbance | 10.0 Blue 4.8 Green 10.3 Yellow 2.5 Red |
| Wetting Angle | 30 degrees by CaptiveBubble |
| Water Contact | <1% |
| Oxygen Permeability | 127*(85**) {x10-11 (cm2/sec)/(ml O2 x mmHg) @ 35°} *gas to gas method **polarographic method (ISO/Fatt) |
| Hardness | 114 Rockwell |
Place your order today!
If we didn’t answer all of your questions, feel free to drop us a line anytime.